| City | Place | Price (foreign tourist) |
| Hanoi | Ho Chi Minh Mausoleum | 40.000 |
| Ho Chi Minh Museum | 15.000 | |
| Ngoc Son Temple | 30.000 | |
| Temple of Literature | 30.000 | |
| Hoa Lo prison | 30.000 | |
| Vietnam Museum of Ethnicity | 40.000 | |
| The Imperial Citadel of Thang Long | 30.000 | |
| HCM city | Independent Hall | 40,000 |
| War Museum | 15,000 | |
| Cu Chi Tunnel | 110,000 | |
| Quang Nam | Hoi An old town | 120,000 |
| My Son Sanctuary | 150,000 | |
| Ha Long | Ha Long bay (without stop) | 120,000 |
| Thien Cung cave | 50,000 | |
| Dau Go cave | 50,000 | |
| Sung Sot cave | 50,000 | |
| Ti-top | 50,000 | |
| Sa Pa | Ham Rong Mountain | 70.000 |
| Cat Cat village | 50.000 | |
| Silver Waterfall | 20.000 | |
| Ta Phin Village | 40.000 | |
| Ta Van Village | 75.000 | |
| Fansipan Cable Car | 600.000 | |
| Da Lat | Datanla | 30,000 |
| Bao Dai villa | 15,000 | |
| XQ Historical Village | 20,000 | |
| Crazy House | 40,000 | |
| Love Valley | 100,000 | |
| Flower Garden | 30,000 | |
| Thien Vien Truc Lam cable car round trip) | 70,000 | |
| Danang | Ba Na Cable car (round trip) | 650,000vnd/adult 550,000vnd/child |
| Cham Museum | 40,000 | |
| Marble Mountain | 40,000 | |
| Nha Trang | Hon Tam | 220,000 |
| Aquarium | 30,000 | |
| Ponagar Tower | 22,000 | |
| Hon Mun | 22,000 | |
| Phan Thiet | Poshanu Tower | 10,000 |
| White sand dune | 10,000 | |
| Hue | Imperial citadel | 105,000 |
| Minh Mang/Tu Duc/Khai Dinh tomb | 80,000 | |
| Gia Long/Thieu Tri/Dong Khanh | 40,000 | |
| Ninh Binh | Van Long | 50.000 |
| Trang An | 200.000 | |
| Bai Dinh Pagoda electric car (round trip) | 60.000 | |
| Cuc Phuong forest | 60.000 | |
| Tam Coc Bich Dong | 195.000 | |
| Tam Coc Boat Guide Fee | 40,000 | |
| Thung Nham boat | 80,000 | |
| Hang But Cave | 60,000 | |
| Mua Cave | 50,000 | |
| Hoa Lu/Dinh Le Temple | 20,000 | |
| Kenh Ga | 100,000 |
